Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #3 - Equipe Rapide Challenge Cup #3 - Sun 04-26-2026
Final Raw Time Results
Timed Entries: 80
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xas 3 Himanshu Patel Porsche Cayman S 32.945 0.000 0.000
2 1 p3 92 Ron Tsan Porsche 718 Cayman GTS 33.516 0.571 0.571
3 1 xb 80 william shanks Miata 33.646 0.130 0.701
4 1 ss 9 Patrick Callum Porsche 911 33.951 0.305 1.006
5 2 xb 53 Jason Gardner Subaru Impreza 3.0RS 34.157 0.206 1.212
6 1 xp 1111 Jack Brown Bmw 34.192 0.035 1.247
7 2 xdst 42 Nathan Dyck Subaru BRZ 34.408 0.216 1.463
8 1 ds 572 Charles Poltes Ford Focus 34.722 0.314 1.777
9 1 cams 71 Jim Maertz Chevrolet Corvette 34.829 0.107 1.884
10 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 35.010 0.181 2.065
11 1 fs 51 Casey Neubauer Ford Mustang GT 35.055 0.045 2.110
12 1 camc 11 Paul Forwerck Mustang 35.057 0.002 2.112
13 3 xbs 27 Chase Guhr Honda Civic Type R 35.137 0.080 2.192
14 1 bst 2 Thad Prugh Mini Cooper JCW 35.149 0.012 2.204
15 2 camc 8 Lloyd Collins Ford Mustang 35.163 0.014 2.218
16 3 camc 35 Bryan Mills Ford Mustang Ecoboost 35.182 0.019 2.237
17 1 cs 19 Rick Gonzales Mazda Mx5 35.211 0.029 2.266
18 3 xb 211 Kyle Quirk Mazda Meatata 35.289 0.078 2.344
19 1 p2 77 Greg Port Porsche Boxster S 35.403 0.114 2.458
20 1 bs 22 Ethan Baitup Chevy Corvette C7 35.603 0.200 2.658
21 1 ssc 64 Kevin Garpne Subaru BRZ 35.632 0.029 2.687
22 1 camt 75 Andy Cost Mustang 35.662 0.030 2.717
23 1 cst 21 Lorin Stolz Mazda Miata 35.688 0.026 2.743
24 2 ast 3 TRIP CONTI MAZDA MX-5 35.714 0.026 2.769
25 2 cs 10 Collin Tanner Mazda MX-5 35.841 0.127 2.896
26 4 xb 6 Jesus Robles Mazda Miata 35.893 0.052 2.948
27 3 cs 42 Brian Le Mazda Miata 35.938 0.045 2.993
28 2 camt 82 Shaun Sullivan Ford Mustang 35.984 0.046 3.039
29 3 ast 2 JOSEPH CONTI MAZDA MX-5 36.011 0.027 3.066
30 1 as 73 Caglar Ergun Chevrolet Corvette Grand Sport 36.121 0.110 3.176
31 4 camc 13 Keith Thomas Ford Mustang 36.217 0.096 3.272
32 4 ast 7 Jeriel Robles Mazda Miata ND RF 36.436 0.219 3.491
33 5 xb 119 Ethan Wiseley Subaru Br-z 36.580 0.144 3.635
34 2 p3 10 Phil Craddock 911 C4s 36.637 0.057 3.692
35 2 nevx 1529 Shaun Carrier Tesla model 3 performance 36.678 0.041 3.733
36 2 bs 31 Aaron Best F Type 36.747 0.069 3.802
37 1 ph 14 Mark Schnoerr Porsche 914 2.0 36.782 0.035 3.837
38 1 ndst 18 Adrian Laveaga Subaru BRZ 36.832 0.050 3.887
39 3 bs 122 Michael Baitup Chevrolet Corvette 36.911 0.079 3.966
40 5 camc 31 Matt Larsen Ford Mustang 37.031 0.120 4.086
41 6 xb 191 sharon eberlein Miata 37.097 0.066 4.152
42 7 xb 91 Steve Eberlein Mazda Miata 37.151 0.054 4.206
43 2 xp 1114 Cordland Ozuna BMW 328 37.182 0.031 4.237
44 2 ph 914 Sigrid Schnoerr 914 37.231 0.049 4.286
45 2 cst 28 Corey Mayo Mazda Miata 37.303 0.072 4.358
46 1 hs 777 Aaron Savolainen Volkswagen Corrado 37.316 0.013 4.371
47 3 p3 148 Michael Reece porsche cayman S 37.432 0.116 4.487
48 3 ph 5 Edward Mayo 911S 37.445 0.013 4.500
49 4 nss 76 Robert Caldwell Chevrolet Corvette ZR1 37.562 0.117 4.617
50 2 bst 86 Alex Soule` Jaguar F-type 37.864 0.302 4.919
51 1 sm 45 Michael Passaniti Volkswagen GTi 38.015 0.151 5.070
52 8 xb 174 Aleksandr Ortega Mazda Miata 38.059 0.044 5.114
53 5 ast 1 Leonardo Agudelo Mazdaspeed MX-5 38.106 0.047 5.161
54 3 cst 140 Josh Carter Mazda Miata 38.134 0.028 5.189
55 1 mp3 48 Karol Reece Porsche/Cayman S 38.156 0.022 5.211
56 3 nds 166 Andrew Stone Subaru WRX STI 38.300 0.144 5.355
57 9 xb 33 Alex Redepenning Honda civic 38.438 0.138 5.493
58 4 bs 311 William "Brad" Smith Jaguar F-type S 38.461 0.023 5.516
59 1 p4 06 craige bandy porsche 944 38.621 0.160 5.676
60 6 camc 37 Josh Shamelashvili Ford Mustang GT 38.816 0.195 5.871
61 5 nfs 24 John Potts Chev Camaro SS 39.024 0.208 6.079
62 7 nsst 96 Ozzy Castillo Cadillac ATS-V 39.166 0.142 6.221
63 6 nfs 4 Mark Lanier Chev Camaro SS 39.274 0.108 6.329
64 10 xb 29 Dylan Tissue Mazda Miata 39.485 0.211 6.540
65 11 nsm 27 Mario Ulloa Toyota GR86 39.783 0.298 6.838
66 1 es 85 Zachary Checkeye Saturn Sky 39.940 0.157 6.995
67 1 est 15 Dan Zydel Mazda 2 40.271 0.331 7.326
68 5 bs 76 Chris Row 2023 BMW M2 40.286 0.015 7.341
69 2 hs 727 Brian Leblond-normandin Toyota Yaris 40.670 0.384 7.725
70 8 ndst 175 John Potts Honda Accord Sport 2.0T 40.698 0.028 7.753
71 15 nem 23 Cole Reynolds Chevrolet LUV 41.054 0.356 8.109
72 2 es 77 Brayden Delgado MX5 41.059 0.005 8.114
73 9 ncs 17 Daniel Lee Mazda Miata MX-5 41.195 0.136 8.250
74 10 ncamc 95 Hunter Morehead Ford Mustang 41.665 0.470 8.720
75 12 ncamc 111 Matthew Hodges GTO 42.251 0.586 9.306
76 4 ph 9 Julia Underwood 911S 42.427 0.176 9.482
77 7 camc 33 Trey Trevino Ford Musttang 2008 42.811 0.384 9.866
78 11 xb 92 Nathan Hzer Honda Beat 43.637 0.826 10.692
79 13 ncs 123 Saad Memon Mazda MX-5 45.027 1.390 12.082
80 14 ncs 12 Ahmed Memon Mazda MX-5 45.921 0.894 12.976
81 2 fs 132 Brandon Ware Ford Mustang Mach 1 dns
82 3 hs 450 Sai Vootukur Acura CL Type S dns
83 6 ast 8 Ellie Alarcon Miata dns
84 3 bst 12 Reo Bressman Hyundai dns
85 2 est 66 Sue Anne Rische Honda Civic Si dns
86 8 camc 10 Tabitha Darnell Camaro SS dns
87 9 camc 88 Jennifer Mills Dodge Challenger dns
88 2 cams 6 Kevin Kessler Chevrolet Corvette Z06 dns
89 3 cams 57 Michael Rose Chevrolet Corvette dns
90 17 nds 41 Joshua McCain VW Golf dns
91 4 xbs 43 Brad McCann Honda Civic Type R dns